yeast
Yeast
Omega
• All the Bretts
• American Wheat
• Bayern Lager
• Belgian Ale A
• Belgian Ale W
• Belgian Saison II Ale
• British Ale I
• British Ale V
• C2C Am. Farmhouse
• DIPA Ale
• German Bock
• German Lager
• Hefeweizen Ale I
• Hornindal Kveik
• Hothead Ale
• Irish Ale
• Jovaru - Lithiuanian Farmhouse
• Kolsch II
• Lacto Blend
• Lutra (liquid and dry)
• Oktoberfest
• Pacific NW Ale
• Pilsner
• Saisonsteins Monster
• Scottish Ale
• Tropical IPA
• Voss Kveik
• West Coast Ale
• Wit
White Labs
• California I
• English ale
• British Ale
• Dry English ale
• East Coast Ale
• London Ale
• Edinburgh Scottish Ale
• Dusseldorf Alt
• Pacific Ale
• California V Ale
• American Ale
• London Fog ale
• Coastal haze
• Cream Ale
• San Diego Super
• Burlington Ale
• Super High Gravity Ale
• American Hefe
• Sweet Mead /Wine
• English Cider
• Czech Budejovice Lager
• San Francisco Lager
• Oktoberfest/Marzen Lager
• German Lager
• German Bock Lager
• High Pressure Lager
• Mexican Lager
Fermentis
• Safale English S-04
• Safale American US-05
• Safbrew Wheat WB-06
• Saflager German S-23
• Safbrew Ale Trappist S-33
• Saflager Bavarian W-34/70
• Safbrew Spicy T-58
• Safale German K-97
• Saflager Swiss S-189
• Safbrew Safcider
• Safale Abbey BE-256
Lallemand
• BRY 97 American
• CBC-1 Cask/Bottle Cond.
• Farmhouse Saison
• Munich Wheat
• Nottingham English
• Windsor British
• Voss
• New England
Lalvin
• 71B-1122 Nouveau
• D-47 Chardonnay
• EC 1118 Champagne
• K1 V1116 Floral
• QA 23 Low N/O2
• RC 212 Red
Try something new
Yeast Substitution Chart (White Labs, Omega, Wyeast, Lallemand, Fermentis)
| White Labs | Omega | Wyeast | Lallemand | Fermentis |
|---|---|---|---|---|
| WLP001 California Ale | OYL-004 West Coast Ale I | 1056 American Ale | BRY-97 West Coast | US-05 American Ale |
| WLP002 English Ale | OYL-006 British Ale I | 1968 London ESB | Windsor | S-04 English Ale |
| WLP007 Dry English Ale | OYL-007 British Ale II | 1098 British Ale | Not listed | S-04 English Ale |
| WLP041 Pacific Ale | OYL-011 British Ale VIII | 1335 British Ale II | Not listed | S-04 English Ale |
| WLP300 Hefeweizen | OYL-021 Hefeweizen | 3068 Weihenstephan | Munich Classic | WB-06 Wheat Beer |
| WLP380 Hefeweizen IV | OYL-022 Bayern | 3638 Bavarian Wheat | Not listed | WB-06 Wheat Beer |
| WLP530 Abbey Ale | OYL-018 Belgian Abbey | 3787 Trappist High Gravity | Abbaye | BE-256 Belgian Yeast |
| WLP540 Abbey IV | OYL-019 Belgian Ale A | 1762 Belgian Abbey II | Abbaye | BE-256 Belgian Yeast |
| WLP029 German Ale/Kölsch | OYL-017 German Ale | 2565 Kölsch | Köln | K-97 German Ale |
| WLP838 Southern German Lager | OYL-114 Bayern Lager | 2308 Munich Lager | Diamond Lager | 34/70 Lager |
| WLP830 German Lager | OYL-106 Bavarian Lager I | 2124 Bohemian Lager | Diamond Lager | 34/70 Lager |
| WLP833 German Bock | OYL-112 German Bock | 2206 Bavarian Lager | Diamond Lager | 34/70 Lager |
| WLP820 Oktoberfest | OYL-107 German Lager I | 2206 Bavarian Lager | Diamond Lager | 34/70 Lager |
| WLP565 Saison | OYL-026 French Saison | 3724 Belgian Saison | Belle Saison | BE-134 Saison |
| WLP644 Brett Trois | OYL-218 Brett Trois | 5112 Brettanomyces bruxellensis | WildBrew™ Sour Pitch | NA |
| WLP650 Brett Brux | OYL-202 Brett Brux | 5112 Brettanomyces bruxellensis | WildBrew™ Sour Pitch | NA |
| WLP670 American Farmhouse | OYL-210 Saisonstein’s Monster | Blend not offered | Not listed | NA |
| WLP090 San Diego Super | OYL-004 West Coast Ale I | Not available | BRY-97 | US-05 |
| WLP051 California V | OYL-005 Irish Ale | 1272 American Ale II | Not listed | US-05 |
| WLP028 Edinburgh Scottish | OYL-015 Scottish Ale | 1728 Scottish Ale | Not listed | Not listed |
